Sports : | |
---|---|
View Events For : | |
Max Auszahlung : | UP TO SD$ 60,000 per bet (Football only), UP TO SD$ 1,500 - SD$ 20,000 per bet (Non-Football) |
Jun 29 07:15 | 1.76Panama | 3.32Unentschieden | 4.30Honduras | 18 | |
Jun 29 10:15 | 1.53Mexico | 3.64Unentschieden | 5.70Saudi Arabia | 18 |
Jun 29 08:00 | 2.87Orense SC | 2.97Unentschieden | 2.29LDU Quito | 12 |
Jun 29 07:00 | 1.62San Martin Tucuman | 3.13Unentschieden | 5.30CA Patronato | 12 |
Jun 29 08:00 | 1.58Minnesota United II | 3.94Unentschieden | 3.77Colorado Rapids II | 12 |
Jun 29 21:00 | 2.28Team TG FF | 3.24Unentschieden | 2.35IFK Stocksund | 12 |
Jun 29 07:15 | 2.35Panama | 2.11Unentschieden | 4.52Honduras | 18 | |
Jun 29 10:15 | 2.21Mexico | 2.13Unentschieden | 5.50Saudi Arabia | 18 |
Jun 29 08:00 | 3.42Orense SC | 2.02Unentschieden | 3.00LDU Quito | 12 |
Jun 29 07:00 | 2.44San Martin Tucuman | 1.87Unentschieden | 5.60CA Patronato | 12 |
Jun 29 08:00 | 2.00Minnesota United II | 2.58Unentschieden | 3.79Colorado Rapids II | 12 |
Jun 29 21:00 | 2.63Team TG FF | 2.34Unentschieden | 2.75IFK Stocksund | 12 |
Jun 29 07:15 | 2.04-0.75Panama | 1.84+0.75Honduras | 18 | |
Jun 29 07:15 | 1.75-0.50Panama | 2.14+0.50Honduras | 18 | |
Jun 29 07:15 | 2.47-1.00Panama | 1.56+1.00Honduras | 18 | |
Jun 29 10:15 | 2.03-1.00Mexico | 1.85+1.00Saudi Arabia | 18 | |
Jun 29 10:15 | 1.72-0.75Mexico | 2.19+0.75Saudi Arabia | 18 | |
Jun 29 10:15 | 2.40-1.25Mexico | 1.59+1.25Saudi Arabia | 18 |
Jun 29 08:00 | 2.130.00Orense SC | 1.700.00LDU Quito | 12 |
Jun 29 07:00 | 1.90-0.75San Martin Tucuman | 1.92+0.75CA Patronato | 12 |
Jun 29 08:00 | 1.79-0.75Minnesota United II | 1.99+0.75Colorado Rapids II | 12 |
Jun 29 21:00 | 1.850.00Team TG FF | 1.910.00IFK Stocksund | 12 |
Jun 29 07:15 | 1.90-0.25Panama | 1.96+0.25Honduras | 18 | |
Jun 29 07:15 | 2.33-0.50Panama | 1.61+0.50Honduras | 18 | |
Jun 29 10:15 | 1.72-0.25Mexico | 2.16+0.25Saudi Arabia | 18 | |
Jun 29 10:15 | 2.20-0.50Mexico | 1.69+0.50Saudi Arabia | 18 |
Jun 29 08:00 | 2.050.00Orense SC | 1.770.00LDU Quito | 12 |
Jun 29 07:00 | 1.95-0.25San Martin Tucuman | 1.87+0.25CA Patronato | 12 |
Jun 29 08:00 | 1.74-0.25Minnesota United II | 2.04+0.25Colorado Rapids II | 12 |
Jun 29 21:00 | 1.830.00Team TG FF | 1.930.00IFK Stocksund | 12 |
Jun 29 07:15 Panama -vs- Honduras | ||
---|---|---|
1.922.25Über | 1.942.25Unten | 18 |
Jun 29 07:15 Panama -vs- Honduras | ||
2.132.50Über | 1.742.50Unten | 18 |
Jun 29 07:15 Panama -vs- Honduras | ||
1.622.00Über | 2.312.00Unten | 18 |
Jun 29 10:15 Mexico -vs- Saudi Arabia | ||
1.902.25Über | 1.962.25Unten | 18 |
Jun 29 10:15 Mexico -vs- Saudi Arabia | ||
2.202.50Über | 1.692.50Unten | 18 |
Jun 29 10:15 Mexico -vs- Saudi Arabia | ||
1.642.00Über | 2.282.00Unten | 18 |
Jun 29 07:30 D.C. United -vs- Nashville SC | ||
---|---|---|
1.842.75Über | 2.042.75Unten | 18 |
Jun 29 07:30 D.C. United -vs- Nashville SC | ||
2.133.00Über | 1.763.00Unten | 18 |
Jun 29 07:30 D.C. United -vs- Nashville SC | ||
1.692.50Über | 2.232.50Unten | 18 |
Jun 29 07:30 CF Montreal -vs- New York City FC | ||
2.042.75Über | 1.842.75Unten | 18 |
Jun 29 07:30 CF Montreal -vs- New York City FC | ||
1.802.50Über | 2.082.50Unten | 18 |
Jun 29 07:30 CF Montreal -vs- New York City FC | ||
1.612.25Über | 2.362.25Unten | 18 |
Jun 29 07:30 New England Revolution -vs- Colorado Rapids | ||
1.822.75Über | 2.062.75Unten | 18 |
Jun 29 07:30 New England Revolution -vs- Colorado Rapids | ||
2.093.00Über | 1.793.00Unten | 18 |
Jun 29 07:30 New England Revolution -vs- Colorado Rapids | ||
2.333.25Über | 1.633.25Unten | 18 |
Jun 29 07:30 New York Red Bulls -vs- Minnesota United | ||
2.042.75Über | 1.842.75Unten | 18 |
Jun 29 07:30 New York Red Bulls -vs- Minnesota United | ||
1.812.50Über | 2.072.50Unten | 18 |
Jun 29 07:30 New York Red Bulls -vs- Minnesota United | ||
1.632.25Über | 2.332.25Unten | 18 |
Jun 29 07:30 Orlando City -vs- FC Cincinnati | ||
1.983.25Über | 1.903.25Unten | 18 |
Jun 29 07:30 Orlando City -vs- FC Cincinnati | ||
1.733.00Über | 2.173.00Unten | 18 |
Jun 29 07:30 Orlando City -vs- FC Cincinnati | ||
2.293.50Über | 1.653.50Unten | 18 |
Jun 29 07:30 Toronto FC -vs- Portland Timbers | ||
2.062.75Über | 1.822.75Unten | 18 |
Jun 29 07:30 Toronto FC -vs- Portland Timbers | ||
1.842.50Über | 2.042.50Unten | 18 |
Jun 29 07:30 Toronto FC -vs- Portland Timbers | ||
1.612.25Über | 2.362.25Unten | 18 |
Jun 29 08:30 Chicago Fire -vs- Charlotte FC | ||
2.013.50Über | 1.873.50Unten | 18 |
Jun 29 08:30 Chicago Fire -vs- Charlotte FC | ||
1.753.25Über | 2.143.25Unten | 18 |
Jun 29 08:30 Chicago Fire -vs- Charlotte FC | ||
2.283.75Über | 1.663.75Unten | 18 |
Jun 29 08:30 FC Dallas -vs- San Diego FC | ||
2.003.25Über | 1.883.25Unten | 18 |
Jun 29 08:30 FC Dallas -vs- San Diego FC | ||
1.793.00Über | 2.093.00Unten | 18 |
Jun 29 08:30 FC Dallas -vs- San Diego FC | ||
2.263.50Über | 1.673.50Unten | 18 |
Jun 29 08:30 Houston Dynamo -vs- St. Louis City SC | ||
1.923.00Über | 1.963.00Unten | 18 |
Jun 29 08:30 Houston Dynamo -vs- St. Louis City SC | ||
2.173.25Über | 1.733.25Unten | 18 |
Jun 29 08:30 Houston Dynamo -vs- St. Louis City SC | ||
1.692.75Über | 2.232.75Unten | 18 |
Jun 29 08:30 Sporting Kansas City -vs- Real Salt Lake | ||
1.983.00Über | 1.903.00Unten | 18 |
Jun 29 08:30 Sporting Kansas City -vs- Real Salt Lake | ||
1.772.75Über | 2.122.75Unten | 18 |
Jun 29 08:30 Sporting Kansas City -vs- Real Salt Lake | ||
2.283.25Über | 1.663.25Unten | 18 |
Jun 29 10:30 San Jose Earthquakes (n) -vs- LA Galaxy | ||
2.043.50Über | 1.843.50Unten | 18 |
Jun 29 10:30 San Jose Earthquakes (n) -vs- LA Galaxy | ||
1.813.25Über | 2.073.25Unten | 18 |
Jun 29 10:30 San Jose Earthquakes (n) -vs- LA Galaxy | ||
2.283.75Über | 1.663.75Unten | 18 |
Jun 29 10:30 Seattle Sounders -vs- Austin FC | ||
1.852.50Über | 2.032.50Unten | 18 |
Jun 29 10:30 Seattle Sounders -vs- Austin FC | ||
2.122.75Über | 1.772.75Unten | 18 |
Jun 29 10:30 Seattle Sounders -vs- Austin FC | ||
1.612.25Über | 2.362.25Unten | 18 |
Jun 29 08:00 Orense SC -vs- LDU Quito | ||
---|---|---|
2.002.25Über | 1.802.25Unten | 12 |
Jun 29 07:00 San Martin Tucuman -vs- CA Patronato | ||
---|---|---|
2.092.00Über | 1.712.00Unten | 12 |
Jun 29 07:00 Forward Madison FC -vs- One Knoxville SC | ||
---|---|---|
1.942.00Über | 1.842.00Unten | 12 |
Jun 29 07:00 Greenville Triumph SC -vs- Miami FC | ||
1.942.75Über | 1.842.75Unten | 12 |
Jun 29 07:30 South Georgia Tormenta FC -vs- Charleston Battery | ||
1.792.75Über | 1.992.75Unten | 12 |
Jun 29 08:30 FC Tulsa -vs- Chattanooga Red Wolves SC | ||
1.942.75Über | 1.842.75Unten | 12 |
Jun 29 08:30 Texoma FC -vs- Phoenix Rising FC | ||
1.832.50Über | 1.952.50Unten | 12 |
Jun 29 10:00 Oakland Roots SC -vs- Monterey Bay FC | ||
1.942.75Über | 1.842.75Unten | 12 |
Jun 29 10:00 Orange County SC -vs- Sacramento Republic FC | ||
2.043.25Über | 1.743.25Unten | 12 |
Jun 29 08:00 Minnesota United II -vs- Colorado Rapids II | ||
---|---|---|
1.833.50Über | 1.953.50Unten | 12 |
Jun 29 23:59 Inter Miami CF -vs- Paris Saint Germain | ||
---|---|---|
2.023.75Über | 1.843.75Unten | 22 |
Jun 29 23:59 Inter Miami CF -vs- Paris Saint Germain | ||
1.823.50Über | 2.043.50Unten | 22 |
Jun 29 23:59 Inter Miami CF -vs- Paris Saint Germain | ||
1.623.25Über | 2.313.25Unten | 22 |
Jun 29 23:59 Inter Miami CF -vs- Paris Saint Germain | ||
2.364.00Über | 1.594.00Unten | 22 |
Jun 30 04:00 Bayern Munchen -vs- Flamengo | ||
1.952.75Über | 1.912.75Unten | 22 |
Jun 30 04:00 Bayern Munchen -vs- Flamengo | ||
2.173.00Über | 1.713.00Unten | 22 |
Jun 30 04:00 Bayern Munchen -vs- Flamengo | ||
1.702.50Über | 2.192.50Unten | 22 |
Jun 30 04:00 Bayern Munchen -vs- Flamengo | ||
1.522.25Über | 2.512.25Unten | 22 |
Jul 01 **:** Inter Milan -vs- Fluminense | ||
1.982.25Über | 1.882.25Unten | 18 |
Jul 01 **:** Inter Milan -vs- Fluminense | ||
1.662.00Über | 2.252.00Unten | 18 |
Jul 01 **:** Inter Milan -vs- Fluminense | ||
2.262.50Über | 1.652.50Unten | 18 |
Jul 01 **:** Manchester City -vs- Al Hilal Riyadh | ||
2.043.25Über | 1.823.25Unten | 18 |
Jul 01 **:** Manchester City -vs- Al Hilal Riyadh | ||
1.733.00Über | 2.143.00Unten | 18 |
Jul 01 **:** Manchester City -vs- Al Hilal Riyadh | ||
1.602.75Über | 2.352.75Unten | 18 |
Jul 02 **:** Real Madrid -vs- Juventus | ||
1.842.50Über | 2.022.50Unten | 18 |
Jul 02 **:** Real Madrid -vs- Juventus | ||
2.032.75Über | 1.832.75Unten | 18 |
Jul 02 **:** Real Madrid -vs- Juventus | ||
1.612.25Über | 2.332.25Unten | 18 |
Jul 02 **:** Borussia Dortmund -vs- Rayados Monterrey | ||
2.052.75Über | 1.812.75Unten | 18 |
Jul 02 **:** Borussia Dortmund -vs- Rayados Monterrey | ||
1.812.50Über | 2.052.50Unten | 18 |
Jul 02 **:** Borussia Dortmund -vs- Rayados Monterrey | ||
1.612.25Über | 2.332.25Unten | 18 |
Jun 29 21:00 Team TG FF -vs- IFK Stocksund | ||
---|---|---|
1.773.00Über | 1.993.00Unten | 12 |
Jun 29 07:15 Panama -vs- Honduras | ||
---|---|---|
1.991.00Über | 1.871.00Unten | 18 |
Jun 29 07:15 Panama -vs- Honduras | ||
1.620.75Über | 2.310.75Unten | 18 |
Jun 29 10:15 Mexico -vs- Saudi Arabia | ||
2.051.00Über | 1.811.00Unten | 18 |
Jun 29 10:15 Mexico -vs- Saudi Arabia | ||
1.660.75Über | 2.250.75Unten | 18 |
Jun 29 07:30 D.C. United -vs- Nashville SC | ||
---|---|---|
1.711.00Über | 2.201.00Unten | 18 |
Jun 29 07:30 D.C. United -vs- Nashville SC | ||
2.171.25Über | 1.731.25Unten | 18 |
Jun 29 07:30 CF Montreal -vs- New York City FC | ||
2.261.25Über | 1.671.25Unten | 18 |
Jun 29 07:30 CF Montreal -vs- New York City FC | ||
1.771.00Über | 2.121.00Unten | 18 |
Jun 29 07:30 New England Revolution -vs- Colorado Rapids | ||
1.661.00Über | 2.281.00Unten | 18 |
Jun 29 07:30 New England Revolution -vs- Colorado Rapids | ||
2.071.25Über | 1.811.25Unten | 18 |
Jun 29 07:30 New York Red Bulls -vs- Minnesota United | ||
2.311.25Über | 1.641.25Unten | 18 |
Jun 29 07:30 New York Red Bulls -vs- Minnesota United | ||
1.861.00Über | 2.021.00Unten | 18 |
Jun 29 07:30 Orlando City -vs- FC Cincinnati | ||
2.231.50Über | 1.691.50Unten | 18 |
Jun 29 07:30 Orlando City -vs- FC Cincinnati | ||
1.871.25Über | 2.011.25Unten | 18 |
Jun 29 07:30 Toronto FC -vs- Portland Timbers | ||
2.261.25Über | 1.671.25Unten | 18 |
Jun 29 07:30 Toronto FC -vs- Portland Timbers | ||
1.821.00Über | 2.061.00Unten | 18 |
Jun 29 08:30 Chicago Fire -vs- Charlotte FC | ||
1.791.25Über | 2.091.25Unten | 18 |
Jun 29 08:30 Chicago Fire -vs- Charlotte FC | ||
2.121.50Über | 1.771.50Unten | 18 |
Jun 29 08:30 FC Dallas -vs- San Diego FC | ||
1.901.25Über | 1.981.25Unten | 18 |
Jun 29 08:30 FC Dallas -vs- San Diego FC | ||
2.311.50Über | 1.641.50Unten | 18 |
Jun 29 08:30 Houston Dynamo -vs- St. Louis City SC | ||
1.991.25Über | 1.891.25Unten | 18 |
Jun 29 08:30 Houston Dynamo -vs- St. Louis City SC | ||
1.591.00Über | 2.401.00Unten | 18 |
Jun 29 08:30 Sporting Kansas City -vs- Real Salt Lake | ||
2.061.25Über | 1.821.25Unten | 18 |
Jun 29 08:30 Sporting Kansas City -vs- Real Salt Lake | ||
1.611.00Über | 2.361.00Unten | 18 |
Jun 29 10:30 San Jose Earthquakes (n) -vs- LA Galaxy | ||
2.021.50Über | 1.861.50Unten | 18 |
Jun 29 10:30 San Jose Earthquakes (n) -vs- LA Galaxy | ||
1.671.25Über | 2.261.25Unten | 18 |
Jun 29 10:30 Seattle Sounders -vs- Austin FC | ||
1.861.00Über | 2.021.00Unten | 18 |
Jun 29 10:30 Seattle Sounders -vs- Austin FC | ||
2.311.25Über | 1.641.25Unten | 18 |
Jun 29 08:00 Orense SC -vs- LDU Quito | ||
---|---|---|
1.660.75Über | 2.160.75Unten | 12 |
Jun 29 07:00 San Martin Tucuman -vs- CA Patronato | ||
---|---|---|
1.970.75Über | 1.830.75Unten | 12 |
Jun 29 07:00 Forward Madison FC -vs- One Knoxville SC | ||
---|---|---|
1.840.75Über | 1.940.75Unten | 12 |
Jun 29 07:00 Greenville Triumph SC -vs- Miami FC | ||
1.741.00Über | 2.041.00Unten | 12 |
Jun 29 07:30 South Georgia Tormenta FC -vs- Charleston Battery | ||
2.041.25Über | 1.741.25Unten | 12 |
Jun 29 08:30 FC Tulsa -vs- Chattanooga Red Wolves SC | ||
1.741.00Über | 2.041.00Unten | 12 |
Jun 29 08:30 Texoma FC -vs- Phoenix Rising FC | ||
1.791.00Über | 1.991.00Unten | 12 |
Jun 29 10:00 Oakland Roots SC -vs- Monterey Bay FC | ||
1.741.00Über | 2.041.00Unten | 12 |
Jun 29 10:00 Orange County SC -vs- Sacramento Republic FC | ||
1.871.25Über | 1.911.25Unten | 12 |
Jun 29 08:00 Minnesota United II -vs- Colorado Rapids II | ||
---|---|---|
1.941.50Über | 1.841.50Unten | 12 |
Jun 29 23:59 Inter Miami CF -vs- Paris Saint Germain | ||
---|---|---|
1.951.50Über | 1.911.50Unten | 22 |
Jun 29 23:59 Inter Miami CF -vs- Paris Saint Germain | ||
2.251.75Über | 1.661.75Unten | 22 |
Jun 29 23:59 Inter Miami CF -vs- Paris Saint Germain | ||
1.621.25Über | 2.311.25Unten | 22 |
Jun 30 04:00 Bayern Munchen -vs- Flamengo | ||
2.141.25Über | 1.731.25Unten | 22 |
Jun 30 04:00 Bayern Munchen -vs- Flamengo | ||
1.671.00Über | 2.231.00Unten | 22 |
Jun 30 04:00 Bayern Munchen -vs- Flamengo | ||
1.440.75Über | 2.720.75Unten | 22 |
Jul 01 **:** Inter Milan -vs- Fluminense | ||
2.071.00Über | 1.791.00Unten | 18 |
Jul 01 **:** Inter Milan -vs- Fluminense | ||
1.620.75Über | 2.310.75Unten | 18 |
Jul 01 **:** Manchester City -vs- Al Hilal Riyadh | ||
1.931.25Über | 1.931.25Unten | 18 |
Jul 01 **:** Manchester City -vs- Al Hilal Riyadh | ||
2.331.50Über | 1.611.50Unten | 18 |
Jul 02 **:** Real Madrid -vs- Juventus | ||
1.861.00Über | 2.001.00Unten | 18 |
Jul 02 **:** Real Madrid -vs- Juventus | ||
2.311.25Über | 1.621.25Unten | 18 |
Jul 02 **:** Borussia Dortmund -vs- Rayados Monterrey | ||
1.801.00Über | 2.061.00Unten | 18 |
Jul 02 **:** Borussia Dortmund -vs- Rayados Monterrey | ||
2.281.25Über | 1.641.25Unten | 18 |
Jun 29 21:00 Team TG FF -vs- IFK Stocksund | ||
---|---|---|
1.791.25Über | 1.971.25Unten | 12 |
Jun 29 07:15 Panama -vs- Honduras | ||
---|---|---|
1.96Ungerade | 1.92Eben | 18 |
Jun 29 10:15 Mexico -vs- Saudi Arabia | ||
1.95Ungerade | 1.91Eben | 18 |
Jun 29 07:30 D.C. United -vs- Nashville SC | ||
---|---|---|
1.95Ungerade | 1.93Eben | 18 |
Jun 29 07:30 CF Montreal -vs- New York City FC | ||
1.96Ungerade | 1.92Eben | 18 |
Jun 29 07:30 New England Revolution -vs- Colorado Rapids | ||
1.95Ungerade | 1.93Eben | 18 |
Jun 29 07:30 New York Red Bulls -vs- Minnesota United | ||
1.96Ungerade | 1.92Eben | 18 |
Jun 29 07:30 Orlando City -vs- FC Cincinnati | ||
1.94Ungerade | 1.94Eben | 18 |
Jun 29 07:30 Toronto FC -vs- Portland Timbers | ||
1.96Ungerade | 1.92Eben | 18 |
Jun 29 08:30 Chicago Fire -vs- Charlotte FC | ||
1.95Ungerade | 1.93Eben | 18 |
Jun 29 08:30 FC Dallas -vs- San Diego FC | ||
1.95Ungerade | 1.93Eben | 18 |
Jun 29 08:30 Houston Dynamo -vs- St. Louis City SC | ||
1.94Ungerade | 1.94Eben | 18 |
Jun 29 08:30 Sporting Kansas City -vs- Real Salt Lake | ||
1.96Ungerade | 1.92Eben | 18 |
Jun 29 10:30 San Jose Earthquakes (n) -vs- LA Galaxy | ||
1.94Ungerade | 1.94Eben | 18 |
Jun 29 10:30 Seattle Sounders -vs- Austin FC | ||
1.95Ungerade | 1.93Eben | 18 |
Jun 29 08:00 Orense SC -vs- LDU Quito | ||
---|---|---|
1.96Ungerade | 1.90Eben | 12 |
Jun 29 07:00 San Martin Tucuman -vs- CA Patronato | ||
---|---|---|
1.97Ungerade | 1.89Eben | 12 |
Jun 29 07:00 Forward Madison FC -vs- One Knoxville SC | ||
---|---|---|
1.97Ungerade | 1.89Eben | 12 |
Jun 29 07:00 Greenville Triumph SC -vs- Miami FC | ||
1.96Ungerade | 1.90Eben | 12 |
Jun 29 07:30 South Georgia Tormenta FC -vs- Charleston Battery | ||
1.94Ungerade | 1.92Eben | 12 |
Jun 29 08:30 FC Tulsa -vs- Chattanooga Red Wolves SC | ||
1.94Ungerade | 1.92Eben | 12 |
Jun 29 08:30 Texoma FC -vs- Phoenix Rising FC | ||
1.94Ungerade | 1.92Eben | 12 |
Jun 29 10:00 Oakland Roots SC -vs- Monterey Bay FC | ||
1.94Ungerade | 1.92Eben | 12 |
Jun 29 10:00 Orange County SC -vs- Sacramento Republic FC | ||
1.94Ungerade | 1.92Eben | 12 |
Jun 29 08:00 Minnesota United II -vs- Colorado Rapids II | ||
---|---|---|
1.93Ungerade | 1.93Eben | 12 |
Jun 29 23:59 Inter Miami CF -vs- Paris Saint Germain | ||
---|---|---|
1.94Ungerade | 1.94Eben | 22 |
Jun 30 04:00 Bayern Munchen -vs- Flamengo | ||
1.95Ungerade | 1.93Eben | 22 |
Jul 01 **:** Inter Milan -vs- Fluminense | ||
1.96Ungerade | 1.92Eben | 18 |
Jul 01 **:** Manchester City -vs- Al Hilal Riyadh | ||
1.92Ungerade | 1.96Eben | 18 |
Jul 02 **:** Real Madrid -vs- Juventus | ||
1.95Ungerade | 1.93Eben | 18 |
Jul 02 **:** Borussia Dortmund -vs- Rayados Monterrey | ||
1.95Ungerade | 1.93Eben | 18 |
Jun 29 21:00 Team TG FF -vs- IFK Stocksund | ||
---|---|---|
1.95Ungerade | 1.91Eben | 12 |
Jun 29 07:15 Panama -vs- Honduras | ||||
---|---|---|---|---|
2.700 - 1 | 1.972 - 3 | 3.884 - 6 | 50.007 & Über | 18 |
Jun 29 10:15 Mexico -vs- Saudi Arabia | ||||
2.660 - 1 | 1.982 - 3 | 3.944 - 6 | 50.007 & Über | 18 |
Jun 29 07:30 D.C. United -vs- Nashville SC | ||||
---|---|---|---|---|
3.810 - 1 | 2.042 - 3 | 2.824 - 6 | 21.007 & Über | 18 |
Jun 29 07:30 CF Montreal -vs- New York City FC | ||||
3.400 - 1 | 2.002 - 3 | 3.094 - 6 | 28.007 & Über | 18 |
Jun 29 07:30 New England Revolution -vs- Colorado Rapids | ||||
3.930 - 1 | 2.062 - 3 | 2.764 - 6 | 20.007 & Über | 18 |
Jun 29 07:30 New York Red Bulls -vs- Minnesota United | ||||
3.400 - 1 | 2.002 - 3 | 3.094 - 6 | 28.007 & Über | 18 |
Jun 29 07:30 Orlando City -vs- FC Cincinnati | ||||
5.000 - 1 | 2.222 - 3 | 2.434 - 6 | 11.007 & Über | 18 |
Jun 29 07:30 Toronto FC -vs- Portland Timbers | ||||
3.350 - 1 | 2.002 - 3 | 3.134 - 6 | 29.007 & Über | 18 |
Jun 29 08:30 Chicago Fire -vs- Charlotte FC | ||||
5.700 - 1 | 2.332 - 3 | 2.264 - 6 | 9.407 & Über | 18 |
Jun 29 08:30 FC Dallas -vs- San Diego FC | ||||
4.820 - 1 | 2.192 - 3 | 2.494 - 6 | 11.507 & Über | 18 |
Jun 29 08:30 Houston Dynamo -vs- St. Louis City SC | ||||
4.430 - 1 | 2.142 - 3 | 2.644 - 6 | 12.507 & Über | 18 |
Jun 29 08:30 Sporting Kansas City -vs- Real Salt Lake | ||||
4.100 - 1 | 2.082 - 3 | 2.694 - 6 | 18.507 & Über | 18 |
Jun 29 10:30 San Jose Earthquakes (n) -vs- LA Galaxy | ||||
5.500 - 1 | 2.312 - 3 | 2.294 - 6 | 9.607 & Über | 18 |
Jun 29 10:30 Seattle Sounders -vs- Austin FC | ||||
3.310 - 1 | 1.992 - 3 | 3.174 - 6 | 30.007 & Über | 18 |
Jun 29 08:00 Orense SC -vs- LDU Quito | ||||
---|---|---|---|---|
2.440 - 1 | 1.922 - 3 | 3.904 - 6 | 50.007 & Über | 12 |
Jun 29 07:00 San Martin Tucuman -vs- CA Patronato | ||||
---|---|---|---|---|
2.030 - 1 | 2.002 - 3 | 4.934 - 6 | 50.007 & Über | 12 |
Jun 29 07:00 Forward Madison FC -vs- One Knoxville SC | ||||
---|---|---|---|---|
2.080 - 1 | 1.902 - 3 | 4.224 - 6 | 50.007 & Über | 12 |
Jun 29 07:00 Greenville Triumph SC -vs- Miami FC | ||||
3.140 - 1 | 1.892 - 3 | 2.734 - 6 | 26.007 & Über | 12 |
Jun 29 07:30 South Georgia Tormenta FC -vs- Charleston Battery | ||||
3.420 - 1 | 1.922 - 3 | 2.564 - 6 | 20.007 & Über | 12 |
Jun 29 08:30 FC Tulsa -vs- Chattanooga Red Wolves SC | ||||
3.120 - 1 | 1.892 - 3 | 2.744 - 6 | 26.007 & Über | 12 |
Jun 29 08:30 Texoma FC -vs- Phoenix Rising FC | ||||
2.930 - 1 | 1.872 - 3 | 2.914 - 6 | 32.007 & Über | 12 |
Jun 29 10:00 Oakland Roots SC -vs- Monterey Bay FC | ||||
3.130 - 1 | 1.892 - 3 | 2.744 - 6 | 26.007 & Über | 12 |
Jun 29 10:00 Orange County SC -vs- Sacramento Republic FC | ||||
3.920 - 1 | 2.002 - 3 | 2.324 - 6 | 14.507 & Über | 12 |
Jun 29 08:00 Minnesota United II -vs- Colorado Rapids II | ||||
---|---|---|---|---|
5.400 - 1 | 2.302 - 3 | 2.054 - 6 | 6.807 & Über | 12 |
Jun 29 23:59 Inter Miami CF -vs- Paris Saint Germain | ||||
---|---|---|---|---|
6.700 - 1 | 2.502 - 3 | 2.114 - 6 | 7.707 & Über | 22 |
Jun 30 04:00 Bayern Munchen -vs- Flamengo | ||||
3.640 - 1 | 2.022 - 3 | 2.934 - 6 | 23.007 & Über | 22 |
Jul 01 **:** Inter Milan -vs- Fluminense | ||||
2.610 - 1 | 1.972 - 3 | 4.044 - 6 | 50.007 & Über | 18 |
Jul 01 **:** Manchester City -vs- Al Hilal Riyadh | ||||
4.940 - 1 | 2.202 - 3 | 2.464 - 6 | 11.507 & Über | 18 |
Jul 02 **:** Real Madrid -vs- Juventus | ||||
3.310 - 1 | 1.992 - 3 | 3.174 - 6 | 30.007 & Über | 18 |
Jul 02 **:** Borussia Dortmund -vs- Rayados Monterrey | ||||
3.350 - 1 | 2.002 - 3 | 3.144 - 6 | 29.007 & Über | 18 |
Jun 29 21:00 Team TG FF -vs- IFK Stocksund | ||||
---|---|---|---|---|
3.970 - 1 | 2.012 - 3 | 2.314 - 6 | 14.507 & Über | 12 |
Jun 29 08:00 Orense SC -vs- LDU Quito | ||
---|---|---|
Orense SC | Unentschieden | LDU Quito |
7.201 - 014.502 - 011.002 - 142.003 - 032.003 - 148.003 - 2 165.004 - 0125.004 - 1190.004 - 2200.004 - 3 | 7.400 - 05.501 - 116.502 - 2100.003 - 3200.004 - 465.00AOS | 6.200 - 110.500 - 29.201 - 226.000 - 323.001 - 340.002 - 390.000 - 480.001 - 4135.002 - 4200.003 - 4 |
Jun 29 07:00 San Martin Tucuman -vs- CA Patronato | ||
---|---|---|
San Martin Tucuman | Unentschieden | CA Patronato |
3.971 - 05.702 - 09.402 - 112.503 - 020.003 - 170.003 - 2 36.004 - 055.004 - 1190.004 - 2200.004 - 3 | 5.400 - 06.701 - 134.002 - 2180.003 - 3200.004 - 455.00AOS | 10.000 - 136.000 - 224.001 - 2195.000 - 3135.001 - 3180.002 - 3200.000 - 4200.001 - 4200.002 - 4200.003 - 4 |
Jun 29 08:00 Minnesota United II -vs- Colorado Rapids II | ||
---|---|---|
Minnesota United II | Unentschieden | Colorado Rapids II |
13.001 - 011.502 - 07.602 - 115.503 - 010.503 - 114.003 - 2 28.004 - 018.504 - 124.004 - 250.004 - 3 | 28.000 - 09.001 - 111.002 - 228.003 - 3155.004 - 47.90AOS | 21.000 - 132.000 - 213.501 - 275.000 - 330.001 - 325.002 - 3175.000 - 490.001 - 475.002 - 495.003 - 4 |
Jun 29 21:00 Team TG FF -vs- IFK Stocksund | ||
---|---|---|
Team TG FF | Unentschieden | IFK Stocksund |
11.501 - 015.002 - 08.602 - 128.003 - 016.503 - 119.503 - 2 75.004 - 044.004 - 150.004 - 285.004 - 3 | 18.000 - 06.701 - 110.002 - 230.003 - 3200.004 - 417.00AOS | 11.500 - 115.500 - 28.801 - 230.000 - 317.501 - 320.002 - 380.000 - 446.001 - 450.002 - 490.003 - 4 |
Jun 29 07:15 Panama -vs- Honduras | ||
---|---|---|
Panama | Unentschieden | Honduras |
2.971 - 08.002 - 021.002 - 134.003 - 085.003 - 1200.003 - 2 | 2.780 - 07.701 - 1110.002 - 2200.003 - 395.00AOS | 5.700 - 129.000 - 240.001 - 2200.000 - 3200.001 - 3200.002 - 3 |
Jun 29 10:15 Mexico -vs- Saudi Arabia | ||
Mexico | Unentschieden | Saudi Arabia |
